Artificial food dyes hide under multiple names on ingredient labels. Here's how to spot them all.
The 8 Dyes to Watch For
| US Name | Also Called | E-Number | Status |
|---|---|---|---|
| Red 40 | Allura Red AC, FD&C Red No. 40 | E129 | Phasing out by 2027 |
| Yellow 5 | Tartrazine, FD&C Yellow No. 5 | E102 | Phasing out by 2027 |
| Yellow 6 | Sunset Yellow FCF, FD&C Yellow No. 6 | E110 | Phasing out by 2027 |
| Blue 1 | Brilliant Blue FCF, FD&C Blue No. 1 | E133 | Phasing out by 2027 |
| Blue 2 | Indigo Carmine, FD&C Blue No. 2 | E132 | Phasing out by 2027 |
| Red 3 | Erythrosine, FD&C Red No. 3 | E127 | Banned in California |
| Green 3 | Fast Green FCF, FD&C Green No. 3 | E143 | Banned in EU |
| Titanium Dioxide | TiO2 | E171 | Banned in EU (2022) |
Where to Look on the Label
Dyes are always listed in the ingredient list, usually near the end. Look for:
- "Artificial Color" or "Color Added" followed by specific dye names in parentheses
- "Contains: FD&C..." declarations
- "Red 40 Lake" — "Lake" dyes are the same synthetic dyes in a water-insoluble form
The Easiest Way: Scan With DyeFreeCheck
While you're reading labels, check for seed oils too — canola, soybean, and sunflower oil hide in many of the same products. Origin Recipe maintains a seed oil free grocery list with 100+ verified products.
Instead of memorizing all these names, just scan the barcode with DyeFreeCheck. We automatically check for all 8 artificial dyes and give you an instant verdict.